<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How To Estimate Time On Any Project (with the PERT formula)	</title>
	<atom:link href="https://www.ideasandpixels.com/articles/how-to-estimate-time-project-with-pert-formula/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ideasandpixels.com/articles/how-to-estimate-time-project-with-pert-formula/</link>
	<description>The Best Cincinnati Web Design Agency</description>
	<lastBuildDate>Wed, 22 Jan 2014 21:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Burke Allen		</title>
		<link>https://www.ideasandpixels.com/articles/how-to-estimate-time-project-with-pert-formula/#comment-282</link>

		<dc:creator><![CDATA[Burke Allen]]></dc:creator>
		<pubDate>Wed, 22 Jan 2014 21:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandpixels.com/?p=502#comment-282</guid>

					<description><![CDATA[would love to have a math guru help alter this so we could give The Most Likely Time Required, and a confidence factor that this is the most likely time, then have it produce the real &quot;likley time estimate&quot;

we have found that too many times everyone simply starts with the most likley, then cuts the most optimistic in half and doubles the most pessimistic time, thereby really making this type of formula a mute point.]]></description>
			<content:encoded><![CDATA[<p>would love to have a math guru help alter this so we could give The Most Likely Time Required, and a confidence factor that this is the most likely time, then have it produce the real &#8220;likley time estimate&#8221;</p>
<p>we have found that too many times everyone simply starts with the most likley, then cuts the most optimistic in half and doubles the most pessimistic time, thereby really making this type of formula a mute point.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Learn iT! Blog &#187; Blog Archive &#187; Scheduling Project Tasks		</title>
		<link>https://www.ideasandpixels.com/articles/how-to-estimate-time-project-with-pert-formula/#comment-171</link>

		<dc:creator><![CDATA[Learn iT! Blog &#187; Blog Archive &#187; Scheduling Project Tasks]]></dc:creator>
		<pubDate>Tue, 16 Jul 2013 16:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandpixels.com/?p=502#comment-171</guid>

					<description><![CDATA[[...] Basically, PERT works like this: [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Basically, PERT works like this: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: medmart		</title>
		<link>https://www.ideasandpixels.com/articles/how-to-estimate-time-project-with-pert-formula/#comment-136</link>

		<dc:creator><![CDATA[medmart]]></dc:creator>
		<pubDate>Wed, 15 May 2013 05:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandpixels.com/?p=502#comment-136</guid>

					<description><![CDATA[This tip is amazing thanks so much. It knocked our time in half - for our medical insurance deadlines!]]></description>
			<content:encoded><![CDATA[<p>This tip is amazing thanks so much. It knocked our time in half &#8211; for our medical insurance deadlines!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shajahan		</title>
		<link>https://www.ideasandpixels.com/articles/how-to-estimate-time-project-with-pert-formula/#comment-47</link>

		<dc:creator><![CDATA[shajahan]]></dc:creator>
		<pubDate>Sun, 26 Aug 2012 08:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandpixels.com/?p=502#comment-47</guid>

					<description><![CDATA[hello sir how to estimate the maths formula project]]></description>
			<content:encoded><![CDATA[<p>hello sir how to estimate the maths formula project</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pert forula &#124; Topimages		</title>
		<link>https://www.ideasandpixels.com/articles/how-to-estimate-time-project-with-pert-formula/#comment-34</link>

		<dc:creator><![CDATA[Pert forula &#124; Topimages]]></dc:creator>
		<pubDate>Sat, 23 Jun 2012 19:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandpixels.com/?p=502#comment-34</guid>

					<description><![CDATA[[...] How To Estimate Time On Any Project (with the PERT formula &#8230;Mar 3, 2012 &#8230; Most people struggle when they&#8217;re asked to estimate the time they need to complete a project. Some people error on the side of pessimism, &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] How To Estimate Time On Any Project (with the PERT formula &#8230;Mar 3, 2012 &#8230; Most people struggle when they&#8217;re asked to estimate the time they need to complete a project. Some people error on the side of pessimism, &#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amin Shawki		</title>
		<link>https://www.ideasandpixels.com/articles/how-to-estimate-time-project-with-pert-formula/#comment-11</link>

		<dc:creator><![CDATA[Amin Shawki]]></dc:creator>
		<pubDate>Tue, 06 Mar 2012 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideasandpixels.com/?p=502#comment-11</guid>

					<description><![CDATA[This is a challenge a lot of people face! Interesting post Allen, I&#039;ll have to use PERT now..]]></description>
			<content:encoded><![CDATA[<p>This is a challenge a lot of people face! Interesting post Allen, I&#8217;ll have to use PERT now..</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
